Rotary Kiln

- Introduction
- Specifications
- Inquiry
The Rotary Kiln is thermal processing equipment for heating the bulk or slurry material and is used in various industries such as non-ferrous metallurgy, ferrous metallurgy, refractories, cement, environmental protection,chemical and paper industries.
Rotary Kiln structure features:
The kiln is composed of the cylindrical shell ,kiln liner, cylinder accessories , sealing device at kiln outlet ,transmission device ,supporting device with thrust roller ,burner ,sealing device at kiln inlet , feeding device etc. The kiln shell is designed to keep some inclination to level .It is supported by the roller supporting device and equipped with thrust roller device to control the up and down moving of the shell .The driving system is equipped not only the main driving gear unit but also the auxiliary driving used to keep the shell rotating even when the main power is broken so as to prevent the shell from any bending and distortion .As the kiln head and tail are sealed by advanced technology ,the sealing of the kiln is fairly reliable.
Rotary Kiln working principle:
Materials enter from the kiln outlet (the high end of the cylinder) into the kiln for calcination. Due to the tilt cylinder and slowly rotating, materials are not only rolling along the circumferential direction but also moving along the axial direction (from high to low), continuing to complete the process. Finally, the clinker enter into the cooler through kiln hood for cooling. Fuel is sprayed into the kiln through the kiln head, and exhaust gas produced by combustion exchanges with material, and then discharges from kiln outlet.
| Specificttions (m) | Kiln demensions | Output (t/h) | Rotation speed (r/min) | Moto power (kw) | Weight (t) | Note | ||
| Diameter (m) | Length (m) | Obliq-uity (%) | ||||||
| Ø1.4*33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 18.5 | 47.5 | ---- |
| Ø1.6*36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 | ---- |
| Ø1.8*45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 | ---- |
| Ø1.9*39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 | ---- |
| Ø2.0*40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 | ---- |
| Ø2.2*45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 | ---- |
| Ø2.5*40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 | ---- |
| Ø2.5*50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 | ---- |
| Ø2.5*54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.45 | 55 | 196.29 | ---- |
| Ø2.7*42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 | ---- |
| Ø2.8*44 | 2.8 | 44 | 3.5 | 12.5-13.5 | 0.437-2.18 | 55 | 201.58 | Suspension preheating kiln |
| Ø3.0*45 | 3 | 45 | 3.5 | 12.8-14.5 | 0.5-2.47 | 75 | 210.94 | ---- |
| Ø3.0*48 | 3 | 48 | 3.5 | 25.6-29.3 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
| Ø3.0*60 | 3 | 60 | 3.5 | 12.3-14.1 | 0.3-2 | 100 | 310 | ---- |
| Ø3.2*50 | 3.2 | 50 | 4 | 40.5-42 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
Send Your Message to us . We’ll respond as soon as possible .
Ore Crusher Machine
Grinding Mill
- Ball Mill
- Raymond Mill
- Ultra Fine Mill
- Grate and Overflow Ball Mill
- Intermittent Ball Mill
- Cement Ball Mill
- Chinaware Ball Mill
- Conical Ball Mill
- Rod Mill
- Explosion-proof Ball Mill
- Dry Ball Mill
- Wet Ball Mill
- Limestone Ball Mill
- Energy-Saving Ball Mill
- Batch Ball Mill